Winner
New Zealand
P | W | D | L | F | A | PD | TF | P | |
New Zealand | 4 | 4 | 0 | 0 | 282 | 57 | 225 | 42 | 20 |
Wales | 4 | 3 | 0 | 1 | 132 | 98 | 34 | 14 | 14 |
Italy | 4 | 2 | 0 | 2 | 77 | 123 | -46 | 5 | 8 |
Canada | 4 | 1 | 0 | 3 | 53 | 135 | -82 | 4 | 5 |
Tonga | 4 | 0 | 0 | 4 | 46 | 178 | -132 | 7 | 1 |
Problem connecting