Winner
France
P | W | D | L | F | A | PD | TF | P | |
France | 4 | 4 | 0 | 0 | 204 | 70 | 134 | 23 | 20 |
Scotland | 4 | 3 | 0 | 1 | 102 | 97 | 5 | 11 | 14 |
Fiji | 4 | 2 | 0 | 2 | 98 | 112 | -14 | 10 | 10 |
USA | 4 | 1 | 0 | 3 | 86 | 125 | -39 | 9 | 6 |
Japan | 4 | 0 | 0 | 4 | 77 | 163 | -86 | 6 | 0 |
Problem connecting