
6 Nations
Check out all the facts from 6 Nations
Swansea | ![]() |
Ulster | ![]() |
Swansea | v | Ulster |
mins | scorer | score |
33 | Full Time Score | 16 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
0 | Scott Gibbs | Try (1) |
0 | Huw Thomas | Try (1) |
0 | Arwel Thomas | Conversion (1) |
0 | Arwel Thomas | Penalty (7) |
mins | scorer | score |
0 | Keith Gallick | Try (1) |
0 | Stuart Laing | Conversion (1) |
0 | Stuart Laing | Penalty (3) |
Match officials | |
Referee: | 0 () |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | St. Helen's |
Capacity: | |
Stadium History: |
May 8, 2025 |