
6 Nations
Check out all the facts from 6 Nations
Edinburgh | ![]() |
Ulster | ![]() |
Edinburgh | v | Ulster |
mins | scorer | score |
0 | Full Time Score | 0 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | () |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | |
Capacity: | |
Stadium History: |
March 14, 2025 |
William Geen |
born 1891 |
William Lewis |
born 1899 |
Louis Phillips |
died 1916 |
Willem Myburgh |
died 1979 |