6 Nations
Check out all the facts from 6 Nations
Romania |
USA |
Romania | v | USA |
mins | scorer | score |
7 | Full Time Score | 17 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | 0 (0) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | 0 |
Capacity: | |
Stadium History: |
December 26, 2024 |
William Morrison |
born 1875 |
William Stewart-Morgan |
born 1907 |