6 Nations
Check out all the facts from 6 Nations
Lithuania |
Sweden |
Lithuania | v | Sweden |
mins | scorer | score |
30 | Full Time Score | 30 |
13 | Half Time Score | 23 |
4 | Tries | 2 |
2 | Conversions | 1 |
2 | Penalties | 6 |
0 | Drop Goals | 0 |
30, 62,78 | Mindaugas Grigas | Try (3) |
48 | Mindaugas Misevicius | Try (1) |
31, 49 | Kestutis Marcisauskas | Conversion (2) |
3, 14 | Kestutis Marcisauskas | Penalty (2) |
mins | scorer | score |
55 | rikard JOHANSSON | Try (1) |
29 | alan LETELE | Try (1) |
56 | alexander TAYLOR | Conversion (1) |
12,24,33,36,38,40 | alexander TAYLOR | Penalty (6) |
Match officials | |
Referee: | Tuma Tomas (Czech Republic) |
Assistant Ref 1: | Kulakxskis Jonas (Lithuania) |
Assistant Ref 2: | Tomasu Tamanivalu (Sweden) |
Video Ref: | () |
Match Commissioner: | Kittilsen Jon (Norway) |
Stadium Name: | Dariaus Ir Gireno |
Capacity: | |
Stadium History: |
November 23, 2024 |
Walter Dickson |
born 1884 |
Albertus Van der Merwe |
died 1971 |