6 Nations
Check out all the facts from 6 Nations
Russia |
Romania |
Russia | v | Romania |
mins | scorer | score |
33 | Full Time Score | 24 |
21 | Half Time Score | 3 |
4 | Tries | 3 |
2 | Conversions | 3 |
3 | Penalties | 1 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Borreani G (France) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Stadium Junost |
Capacity: | |
Stadium History: |
December 26, 2024 |
William Morrison |
born 1875 |
William Stewart-Morgan |
born 1907 |