6 Nations
Check out all the facts from 6 Nations
Leicester |
Newport |
Leicester | v | Newport |
mins | scorer | score |
34 | Full Time Score | 3 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
Neil Baxter | Try (1) | |
Leon Lloyd | Try (1) | |
Ollie Smith | Try (2) |
Ramiro Pez | Conversion (4) |
Ramiro Pez | Penalty (2) |
mins | scorer | score |
Percy Montgomery | Penalty (1) |
Match officials | |
Referee: | 0 () |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Welford Road |
Capacity: | |
Stadium History: |
November 23, 2024 |
Walter Dickson |
born 1884 |
Albertus Van der Merwe |
died 1971 |