6 Nations
Check out all the facts from 6 Nations
Golden Bay-Motueka |
Nelson |
Golden Bay-Motueka | v | Nelson |
mins | scorer | score |
11 | Full Time Score | 11 |
0 | Half Time Score | 0 |
3 | Tries | 2 |
1 | Conversions | 1 |
0 | Penalties | 1 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Samuels C (Nelson) |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Rugby Park |
Capacity: | |
Stadium History: |
December 22, 2024 |
Arthur Brettargh |
born 1877 |
William James |
born 1976 |
William Lunn |
died 1996 |
William Fea |
died 1988 |