6 Nations
Check out all the facts from 6 Nations
Brive |
London Irish |
Brive | v | London Irish |
mins | scorer | score |
3 | Full Time Score | 36 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
Alexis Palisson | Penalty (1) |
mins | scorer | score |
Tom Homer | Try (2) | |
Chris Malone | Try (1) | |
Richard Thorpe | Try (1) | |
Steffon Armitage | Try (1) |
Chris Malone | Conversion (3) | |
Ryan Lamb | Conversion (1) |
Chris Malone | Penalty (1) |
Match officials | |
Referee: | Clancy George (Ireland) |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Stade Amedee-Domenech, Brive-la-Gaillarde |
Capacity: | |
Stadium History: |
November 23, 2024 |
Walter Dickson |
born 1884 |
Albertus Van der Merwe |
died 1971 |