6 Nations
Check out all the facts from 6 Nations
West Coast (NZ) |
Golden Bay-Motueka |
West Coast (NZ) | v | Golden Bay-Motueka |
mins | scorer | score |
31 | Full Time Score | 6 |
0 | Half Time Score | 0 |
5 | Tries | 2 |
5 | Conversions | 0 |
2 | Penalties | 0 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Canton EM (Nelson) |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Rugby Park |
Capacity: | |
Stadium History: |
December 23, 2024 |
Owen Franks |
born 1987 |
William Gray |
born 1932 |
William Jenkins |
died 1956 |
Vivian Davies |
died 1941 |