6 Nations
Check out all the facts from 6 Nations
Cambridge University |
Fiji |
Cambridge University | v | Fiji |
mins | scorer | score |
13 | Full Time Score | 49 |
7 | Half Time Score | 26 |
0 | Tries | 6 |
0 | Conversions | 5 |
0 | Penalties | 3 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Yuile Jim (Scotland) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Grange Road |
Capacity: | |
Stadium History: |
December 27, 2024 |
Anthony Boric |
born 1983 |
William Davies |
born 1890 |