6 Nations
Check out all the facts from 6 Nations
Wales |
England |
Wales | v | England |
mins | scorer | score |
6 | Full Time Score | 13 |
0 | Half Time Score | 5 |
1 | Tries | 2 |
0 | Conversions | 2 |
1 | Penalties | 0 |
0 | Drop Goals | 1 |
DJ Hayward | Try (1) |
GTR Hodgson | Penalty (1) |
mins | scorer | score |
JE Owen | Try (1) | |
MS Phillips | Try (1) |
RAW Sharp | Conversion (2) |
RAW Sharp | Drop Goals (1) |
Match officials | |
Referee: | Kelleher KD (Ireland) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Arms Park |
Capacity: | |
Stadium History: |
November 22, 2024 |
William Ward |
died 1973 |