6 Nations
Check out all the facts from 6 Nations
Cardiff |
Edinburgh |
Cardiff | v | Edinburgh |
mins | scorer | score |
25 | Full Time Score | 8 |
0 | Half Time Score | 0 |
0 | Tries | 0 |
0 | Conversions | 0 |
0 | Penalties | 0 |
0 | Drop Goals | 0 |
Alex Cuthbert | Try (1) |
Dan Parks | Conversion (1) |
Dan Parks | Penalty (4) |
Dan Parks | Drop Goals (2) |
mins | scorer | score |
Lee Jones | Try (1) |
Greig Laidlaw | Penalty (1) |
Match officials | |
Referee: | Barnes Wayne (England) |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Cardiff City Stadium, Cardiff |
Capacity: | |
Stadium History: |
November 22, 2024 |
William Ward |
died 1973 |