6 Nations
Check out all the facts from 6 Nations
Hawke's Bay |
Counties (NZ) |
Hawke's Bay | v | Counties (NZ) |
mins | scorer | score |
16 | Full Time Score | 6 |
0 | Half Time Score | 0 |
2 | Tries | 0 |
2 | Conversions | 0 |
2 | Penalties | 2 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Craig P (Hawke's Bay) |
Assistant Ref 1: | () |
Assistant Ref 2: | () |
Video Ref: | () |
Match Commissioner: | () |
Stadium Name: | Nelson Park |
Capacity: | |
Stadium History: |
November 25, 2024 |
William Wilson |
born 1852 |
Vasco Couceiro |
born 1978 |
Vincent Cartwright |
died 1965 |