6 Nations
Check out all the facts from 6 Nations
Japan |
Canada |
Japan | v | Canada |
mins | scorer | score |
46 | Full Time Score | 8 |
25 | Half Time Score | 3 |
6 | Tries | 1 |
5 | Conversions | 0 |
2 | Penalties | 1 |
0 | Drop Goals | 0 |
mins | scorer | score |
Match officials | |
Referee: | Brown Keith (New Zealand) |
Assistant Ref 1: | 0 (0) |
Assistant Ref 2: | 0 (0) |
Video Ref: | 0 (0) |
Match Commissioner: | 0 (0) |
Stadium Name: | Sendai Stadium |
Capacity: | |
Stadium History: |
November 22, 2024 |
William Ward |
died 1973 |