Winner
South Africa
<
P | W | D | L | F | A | PD | TF | P | |
South Africa | 4 | 4 | 0 | 0 | 166 | 24 | 142 | 21 | 18 |
Wales | 4 | 3 | 0 | 1 | 180 | 34 | 146 | 23 | 15 |
Samoa | 4 | 2 | 0 | 2 | 91 | 49 | 42 | 10 | 10 |
Fiji | 4 | 1 | 0 | 3 | 59 | 167 | -108 | 7 | 5 |
Namibia | 4 | 0 | 0 | 4 | 44 | 266 | -222 | 5 | 0 |
Problem connecting