Winner
England
<
P | W | D | L | F | A | PD | TF | P | |
England | 4 | 4 | 0 | 0 | 137 | 34 | 103 | 18 | 18 |
Argentina | 4 | 3 | 0 | 1 | 90 | 40 | 50 | 10 | 14 |
Scotland | 4 | 2 | 0 | 2 | 73 | 59 | 14 | 4 | 11 |
Georgia | 4 | 1 | 0 | 3 | 48 | 90 | -42 | 3 | 4 |
Romania | 4 | 0 | 0 | 4 | 44 | 169 | -125 | 3 | 0 |
Problem connecting