Winner
New Zealand
<
P | W | D | L | F | A | PD | TF | P | |
New Zealand | 4 | 4 | 0 | 0 | 240 | 49 | 191 | 36 | 20 |
France | 4 | 2 | 0 | 2 | 124 | 96 | 28 | 13 | 11 |
Tonga | 4 | 2 | 0 | 2 | 80 | 98 | -18 | 7 | 9 |
Canada | 4 | 1 | 1 | 2 | 82 | 168 | -86 | 9 | 6 |
Japan | 4 | 0 | 1 | 3 | 69 | 184 | -115 | 8 | 2 |
Problem connecting