Winner
New Zealand
P | W | D | L | F | A | PD | TF | P | |
New Zealand | 4 | 4 | 0 | 0 | 309 | 35 | 274 | 46 | 20 |
Scotland | 4 | 3 | 0 | 1 | 116 | 66 | 50 | 14 | 14 |
Italy | 4 | 2 | 0 | 2 | 85 | 117 | -32 | 8 | 9 |
Romania | 4 | 1 | 0 | 3 | 40 | 161 | -121 | 5 | 5 |
Portugal | 4 | 0 | 0 | 4 | 38 | 209 | -171 | 4 | 1 |
Problem connecting