Winner
Australia
P | W | D | L | F | A | PD | TF | P | |
Australia | 4 | 4 | 0 | 0 | 215 | 41 | 174 | 30 | 20 |
Fiji | 4 | 3 | 0 | 1 | 114 | 136 | -22 | 14 | 15 |
Wales | 4 | 2 | 0 | 2 | 168 | 105 | 63 | 23 | 12 |
Japan | 4 | 0 | 1 | 3 | 64 | 210 | -146 | 7 | 3 |
Canada | 4 | 0 | 1 | 3 | 51 | 120 | -69 | 6 | 2 |
Problem connecting