Winner
Grand Slam
Triple Crown
Leading Points Scorer
Leading Try Scorer
Scotland
none
none
The 5 Nations tournament of 1999 ran from 06/02/1999 - 11/04/1999.
Final table 1999 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Scotland | 4 | 3 | 0 | 1 | 120 | 79 | 41 | 16 | 6 |
England | 4 | 3 | 0 | 1 | 103 | 78 | 25 | 8 | 6 |
Wales | 4 | 2 | 0 | 2 | 109 | 126 | -17 | 9 | 4 |
Ireland | 4 | 1 | 0 | 3 | 66 | 90 | -24 | 3 | 2 |
France | 4 | 1 | 0 | 3 | 75 | 100 | -25 | 9 | 2 |
Up to and including 1993, teams that finished level on points on the top of the table shared the title. The table above ranks teams not only by points obtained but also by points difference. |
Problem connecting