Winner
Grand Slam
Triple Crown
Leading Points Scorer
Leading Try Scorer
Wales
none
none
The 5 Nations tournament of 1994 ran from 15/01/1994 - 19/03/1994.
Final table 1994 | |||||||||
P | W | D | L | F | A | PD | TF | P | |
Wales | 4 | 3 | 0 | 1 | 78 | 51 | 27 | 6 | |
England | 4 | 3 | 0 | 1 | 60 | 49 | 11 | 6 | |
France | 4 | 2 | 0 | 2 | 84 | 69 | 15 | 4 | |
Ireland | 4 | 1 | 1 | 2 | 49 | 70 | -21 | 3 | |
Scotland | 4 | 0 | 1 | 3 | 38 | 70 | -32 | 1 | |
Up to and including 1993, teams that finished level on points on the top of the table shared the title. The table above ranks teams not only by points obtained but also by points difference. |
Problem connecting